Exchange Forum: Earth Observation Systems for Nation Building | |
Next |
| Monday 23rd, April 2012 | Click on speakers name for bio and abstract |
| Time (hrs) | |
| 08:00 – 09:00 Opening Session | |
Welcome Note Prof. Arup Dasgupta Managing Editor -Geospatial World Geospatial Media & Communications India |
Keynote Address
Prof Tom VeldkampRector ITC The Netherlands Bio | Abstract |
Keynote Address Prof. Gottfried KonecnyEmeritus Professor- Photogrammetry & RS& Former Head - Institute of Photogrammetry & GeoInformation Leibniz Universität Hannover, Germany Presentation |
Keynote Address
Dr. Ger NieuwpoortDirector Netherland Space Office The Netherlands Bio | Abstract | Presentation |
| 08:55 – 09:00 Closing of the Session | |
| 09:00 – 10:30 Session 1 – National EOS Programmes and Policies | ||
Chairperson
Dr. Ger NieuwpoortDirector Netherland Space Office The Netherlands Bio | Abstract | Presentation |
||
| Speakers | ||
Lt. Col. Ali Al ShehhiGround Station Manager Space Reconnaissance Centre UAE Bio | Abstract |
Y.Bhg. Datuk Prof. Sr Dr. Abdul Kadir Taib Director General Department of Survey and Mapping Malaysia Bio | Abstract | Presentation | |
Dr. Gunter Schreier Deputy Head Earth Observation Centre DLR Germany Bio | Abstract | Presentation |
||
| 10:30 – 11:00 Tea Break | ||
| 11:00 -13:00 Session 2 - Perspectives of Commercial companies and Multilateral Agencies | ||
Chairperson
Dr. Derek ClarkeChief Director: Surveys and Mapping Department of Rural Development and Land Records South Africa Bio | Abstract |
||
| Speakers | ||
Geoff SawyerSecretary General Secretary General at EARSC Belgium Bio | Abstract | Presentation | Cliff Ogleby Congress Director ISPRS USA Presentation |
|
John HornsbyDirector – EOS MDA Canada Bio | Abstract | Presentation |
Todd Douglas Taylor Senior Marketing Manager Trimble Germany> Bio | Abstract | Presentation |
|
Tony Frazier Sr. Vice President – Marketing GeoEye USA Bio | Abstract | Presentation |
Abhay Mittal Director – Commercial Sales DigitalGlobe Singapore Bio | Abstract | Presentation |
|
| 13:00 – 14:00 Lunch break | ||
| 14:00 – 16:00 Session 3 – Best Practices of EOS implementation | ||
Chairperson ![]() Dr. Gunter Schreier Deputy Head Earth Observation Centre DLR Germany Bio | Abstract | Presentation |
||
| Speakers | ||
Dr. Somchet Thinaphong Chairman of Executive Board, Geo-Informatics and Space Technology Development Agency (GISTDA) Thailand Bio | Abstract | Presentation |
Prof. Dr. Ing.
Christian HeipkeManaging Director, Institute of Photogrammetry and GeoInformation Leibniz Universitaet Hannover, Germany Presentation |
|
Daniel Eriksson PhDHead of Information Management Geneva International Centre for Humanitarian Demining Switzerland Bio | Abstract | Presentation |
David StevensProgramme Coordinator UN-SPIDER United Nations Office for Outer Space Affairs - UNOOSA Vienna Bio | Abstract | Presentation |
|
| 16:00 – 16:30 Tea Break | ||
| 16:30- 18:00 Panel Discussion and Recommendations | ||
Moderator Prof. Arup Dasgupta Managing Editor -Geospatial World Geospatial Media & Communications India |
||
| Panellists | ||
Dr. Ger NieuwpoortDirector Netherland Space Office The Netherlands Bio | Abstract | Presentation |
Dr. Derek ClarkeChief Director: Surveys and Mapping Department of Rural Development and Land Records South Africa Bio | Abstract |
|
Stephen CoulsonHead of Industry Section Science and Applications Dept. ESA ESRIN, Europe Presentation |
Dr. Gunter Schreier Deputy Head Earth Observation Centre DLR Germany Bio | Abstract | Presentation |
|
| 18:30 Welcome Reception of Geospatial World Forum | ||
The main objectives of the Exchange Forum will be to: