| Monday, 23 April, 2012 Pre-Conference Agenda (Participation by invitation only) | ||
| Time (in hrs) | Hall 1 | Hall 2 |
| 08:00 - 18:00 | Exchange Forum Land Administration for Economic Development |
Exchange Forum Earth Observation Systems and Nation Building. |
| Tuesday, 24 April, 2012 (Main Conference Agenda) | |
| Time (in hrs) | Hall 1 |
| 0900 - 1030 | Opening Session |
| 1030 - 1100 | Networking Coffee/Tea Break |
| 1100 - 1300 | Plenary 1: Geospatial Industry: Empowering Billion Plus People |
| 1300 - 1400 | Lunch |
| 1400 - 1600 | Plenary 2: Managing World Resources through Imaging Technologies |
| 1600-1700 | Inauguration of Exhibition and Visit to Exhibition |
| 1700 - 1900 | Beer Break |
| 1900 - 2100 | Award Nite followed by Dinner Reception |
| Wednesday, 25 April, 2012 | ||||||||||
| Time (in hrs) | Hall 1 | Hall 2 | Hall 3 | Hall 4 | Hall 5 | Hall 6 | Hall 7 | Hall 8 | Hall 9 | Hall 10 |
| 0900 - 0945 | Guest Address | |||||||||
| 0945 - 1130 | Plenary 3 : Convergence-Enabling Spatial Cultures | |||||||||
| 1130 - 1300 | Networking Coffee/Tea in Exhibition Area | |||||||||
| 1300 - 1400 | Lunch | |||||||||
| 1400 - 1530 | Exchange Forum Evolving Industry Institution Network for Capacity Development |
Symposium Energy | Symposium Defence & Intelligence |
Symposium Water |
Symposium Business Enterprise | Symposium Construction & Infrastructure | Symposium Mining & Exploration | Seminar
Open Source |
Seminar Mobile Mapping | Technology Track |
| 1530 - 1600 | Networking Coffee/Tea Break | |||||||||
| 1600 - 1800 | Exchange Forum Evolving Industry Institution Network for Capacity Development |
Symposium Energy | Symposium Defence & Intelligence |
Symposium Water |
Symposium Business Enterprise | Symposium Construction & Infrastructure | Symposium Mining & Exploration | Seminar Open Source | Seminar Mobile Mapping | Technical Session |
| Thursday, 26 April, 2012 | ||||||||||
| Time (in hrs) | Hall 1 | Hall 2 | Hall 3 | Hall 4 | Hall 5 | Hall 6 | Hall 7 | Hall 8 | Hall 9 | Hall 10 |
| 0900 - 0945 | Guest Address | |||||||||
| 0945 - 1130 | Plenary 4: Connecting Communities For Enhancement Of Geospatial Utility In World Economy | |||||||||
| 1130 - 1300 | Networking Coffee in Exhibition Area | |||||||||
| 1300 - 1400 | Lunch | |||||||||
| 1400 - 1530 | Exchange Forum Public – Private Partnership for SDI |
Symposium Energy |
Symposium
Defence & Intelligence |
Symposium Water |
Symposium Business Enterprise | Symposium Construction & Infrastructure |
Symposium Mining & Exploration |
Seminar RealTime Geoinformatics- Live geography |
Technical Session Photogrammetry | Technology Track |
| 1530 - 1600 | Networking Coffee/Tea Break | |||||||||
| 1600 - 1800 | Exchange Forum
Public – Private Partnership for SDI |
Symposium Energy | Symposium Defence & Intelligence |
Symposium Water |
Symposium Business Enterprise |
Symposium Construction & Infrastructure |
Symposium Mining & Exploration |
Seminar RealTime Geoinformatics-Live geography |
Technical Session 3D Modeling |
Technical Session Cartography |
| Friday, 27 April, 2012 | ||||||||||
| Time (in hrs) | Hall 1 | Hall 2 | Hall 3 | Hall 4 | Hall 5 | Hall 6 | Hall 7 | Hall 8 | Hall 9 | Hall 10 |
| 0900 - 1030 | Exchange Forum Public – Private Partnership for SDI |
Seminar European Digital Agenda | Seminar 5D Modelling |
Seminar Cloud Computing | Seminar GIS Ready Information from Imageries |
Seminar Cyber Infrastructure & Social Networking |
Seminar Next Gen Standards & Interoperability |
Technology Track |
Technical Session | Technical Session |
| 1030 - 1100 | Networking Coffee/Tea Break | |||||||||
| 1100 - 1230 | Exchange Forum Public – Private Partnership for SDI |
Seminar European Digital Agenda | Seminar 5D Modelling |
Seminar Cloud Computing | Seminar GIS Ready Information from Imageries |
Seminar Cyber Infrastructure & Social Networking |
Seminar Next Gen Standards & Interoperability |
Technical Session Environmental Management |
Technical Session | Technical Session |
| 1230 -1330 | Valedictory Session | |||||||||